
Beautifully appointed, self-contained apartments right on the main road next to the lifts. Park in front of the building to unload on arrival, and again on the day you leave. Out the door and straight onto the lifts - no walking if you can ski!
Features:
Click on thumbnails to view larger image
Apartment 1
First floor apartment facing Spion Kope with spacious balcony and breathtaking views. It has 2 bedrooms and accommodates 4 people.View Floor Plan
Apartment 2
First floor apartment facing Spion Kope with spacious balcony and breathtaking views. It has 2 bedrooms and accommodates 5-8 people.View Floor Plan
Apartment 5
Second floor single level apartment with high beamed ceilings, spa bath and views to the International run. It has 2 bedrooms and accommodates 4 people.View Floor Plan
Apartment 6
Second floor duplex apartments with bedrooms and bathroom on the upper floor. It has views of the Gully Chair and International run. Features spa bath and attractive high gabled windows, creating a light and airy atmosphere. It has 2 bedrooms and accommodates 5-7 people. View Floor Plan
Apartment 7 & 8
Second floor duplex apartments with bedrooms and bathroom on the upper floor. They have views of the Gully Chair and International run. These apartments feature spa baths and attractive high gabled windows, creating a light and airy atmosphere. They have 1 bedroom and accommodates 2 people.View Floor Plan
| Summer Rates Number of Nights... | 2 | 3 | 4 | 5 | 6 | 7 |
| Apartments 7 & 8 - 1 Bedroom / 2 Share | 190 | 285 | 380 | 475 | 565 | 660 |
| Apartments 1 & 5 - 2 Bedroom / 4 Share | 260 | 390 | 520 | 650 | 780 | 910 |
| Apartments 2 (5-8 Share) & 6 (5-7 Share) - 2 Bdrm | 310 | 465 | 620 | 775 | 930 | 1085 |
| 5 June - 26 June Number of Nights... | 2 | 3 | 4 | 5 | 6 | 7 | Extra Nights |
| Apartments 7 & 8 - 1 Bedroom / 2 Share | 482 | 643 | 750 | 857 | 964 | 1071 | 107 |
| Apartments 1, 4 & 5 - 2 Bedroom / 4 Share | 664 | 886 | 1034 | 1181 | 1328 | 1473 | 142 |
| Apartments 2 (5-8 Share) & 6 (5-7 Share) - 2 Bdrm | 886 | 1063 | 1240 | 1420 | 1596 | 1773 | 171 |
| 27 June - 28 August | |||||||
| Apartments 7 & 8 - 1 Bedroom / 2 Share | 964 | 1285 | 1499 | 1714 | 1928 | 2142 | 214 |
| Apartments 1, 4 & 5 - 2 Bedroom / 4 Share | 1328 | 1773 | 2068 | 2361 | 2656 | 2946 | 284 |
| Apartments 2 (5-8 Share) & 6 (5-7 Share) - 2 Bdrm | 1773 | 2126 | 2480 | 2839 | 3192 | 3546 | 343 |
| 29 August - 4 September | |||||||
| Apartments 7 & 8 - 1 Bedroom / 2 Share | 675 | 900 | 1050 | 1200 | 1349 | 1499 | 150 |
| Apartments 1, 4 & 5 - 2 Bedroom / 4 Share | 932 | 1242 | 1447 | 1654 | 1864 | 2061 | 199 |
| Apartments 2 (5-8 Share) & 6 (5-7 Share) - 2 Bdrm | 1242 | 1489 | 1735 | 1987 | 2239 | 2485 | 241 |
| 5 September - 4 October | |||||||
| Apartments 7 & 8 - 1 Bedroom / 2 Share | 482 | 643 | 750 | 857 | 964 | 1071 | 107 |
| Apartments 1, 4 & 5 - 2 Bedroom / 4 Share | 664 | 886 | 1034 | 1181 | 1328 | 1473 | 142 |
| Apartments 2 (5-8 Share) & 6 (5-7 Share) - 2 Bdrm | 886 | 1063 | 1240 | 1420 | 1596 | 1773 | 171 |
|
| |||||||
|
|
| ||||||
Prices quoted in Australian Dollars and include GST.